Hardware specification | |
CPU | H3 Quad-core Cortex-A7 H.265/HEVC 4K |
GPU |
·Mali400MP2 GPU @600MHz
·Supports OpenGL ES 2.0 |
Memory (SDRAM) | 1GB DDR3 (shared with GPU) |
Onboard Storage | TF card (Max. 64GB) / MMC card slot |
Onboard Network | 10/100 Ethernet RJ45 |
Video Input | A CSI input connector Camera: Supports 8-bit YUV422 CMOS sensor interface Supports CCIR656 protocol for NTSC and PAL Supports SM pixel camera sensor Supports video capture solution up to 1080p@30fps |
Audio Input | MIC |
Video Outputs |
Supports HDMI output with HDCP Supports HDMI CEC Supports HDMI 30 function Integrated CVBS Supports simultaneous output of HDMI and CVBS |
Audio Output | 3.5 mm Jack and HDMI |
Power Source | DC input, USB OTG input don’t supply power |
USB 2.0 Ports | Three USB 2.0 HOST, one USB 2.0 OTG |
Buttons | Power Button |
Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi B+ |
GPIO(1×3) pin | UART,ground. |
LED | Power led & Status led |
Key | IR input,POWER |
Supported OS | Android Lubuntu, Debian, Rasberry Pi Image |
Interface definition | |
Product size | 85mm × 55mm |
Weight | 38g |
Power supply | 5V 3A |
Operating Temperature | -10 ~ 65℃ |
Orange Pi™ |
Отзывы
Отзывов пока нет.